Polymer
Completion & Downhole Solutions
Farzam Co. supplies a comprehensive range of polymer raw materials and thermoplastic resin solutions for industrial manufacturers, packaging companies, and converters worldwide.
This company is an Iran-based supplier and distributor of high-quality polymer materials.
We specialize in sourcing and delivering HDPE, LDPE, LLDPE, PET, PVC and PP to industrial clients.
Our focus is on reliability, competitive pricing, and long-term partnerships.

Blow Molding

Injection Molding

Film Extrusion

Pipe Extrusion

Roto Molding

Thermo Forming
Main Industrial Applications
• Flexible Packaging
• Injection Molding
• Blow Molding
• Pipe Extrusion
• Food Packaging
• Automotive Components
HDPE (High Density Polyethylene)
LDPE (Low Density Polyethylene)
LLDPE (Linear Low-Density Polyethylene)
PP (Polypropylene)
PET (Polyethylene Terephthalate)
General Grade | Processing Method | Typical MFI | Density | Main Applications |
|---|---|---|---|---|
Film Grade | Blown Film | 0.04 – 0.08 | 0.950–0.955 | Shopping bags, liners |
Blow Molding Grade | Blow Molding | 0.2 – 0.4 | 0.954–0.960 | Bottles, drums |
Injection Grade | Injection | 5 – 20 | 0.950–0.956 | Crates, pallets |
Pipe Grade PE100 | Pipe Extrusion | 0.02 – 0.05 | 0.958–0.962 | Gas & water pipes |
General Grade | Processing Method | Typical MFI | Density | Main Applications |
|---|---|---|---|---|
General Film Grade | Film Extrusion | 0.3 – 2 | 0.918–0.924 | Flexible packaging |
Coatin Grade | Extrusion Coating | 5 – 8 | 0.922–0.925 | Paper coating |
Injection Grade | Injection | 15 – 25 | 0.920–0.925 | Household products |
Agricultural FilmGrade | Blown Film | 0.2 – 0.5 | 0.918–0.923 | Greenhouse films |
General Grade | Processing Method | Typical MFI | Density | Main Applications |
|---|---|---|---|---|
Stretch Film Grade | Film Extrusion | 1 – 2 | 0.918–0.922 | Stretch wrap film |
General Purpose Film | Blown Film | 0.8 – 2 | 0.918–0.920 | Packaging film |
Rotomolding Grade | Rotational Molding | 3 – 6 | 0.930–0.936 | Water tanks |
Injection Grade | Injection | 15 – 25 | 0.920–0.925 | Caps & closures |
General Grade | Processing Method | Typical MFI | Density | Main Applications |
|---|---|---|---|---|
Raffia Grade | Extrusion | 2 – 4 | 0.90–0.91 | Woven sacks |
Injection Grade | Injection | 8 – 25 | 0.90–0.91 | Household items |
BOPP Film Grade | Film Extrusion | 2 – 5 | 0.90–0.91 | Packaging film |
Random Copolymer | Injection | 20 – 40 | 0.90–0.91 | Food containers |
General Grade | IV Range | Typical Applications |
|---|---|---|
Bottle Grade | 0.76 – 0.84 | Water & beverage bottles |
Textile Grade | 0.60 – 0.66 | Polyester fiber |
Film Grade | 0.70 – 0.75 | PET films |
Hot Fill Grade | 0.80 – 0.86 | Juice bottles |
